December Market Statistics for McLean, Virginia 22102
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $22,484,729 | +44.81% | -25.63% |
| Closed Sales | 22 | +29.41% | -42.11% |
| Median Sold Price | $835,750 | +73.39% | +85.11% |
| Avg Sold Price | $1,022,033 | +11.9% | +28.45% |
| Avg Days on Market | 97 days | +16.87% | +44.78% |
| Avg Sold to Orig List Ratio | 97.5% | +7.05% | +2.98% |
| Inventory | |||
| December 2012 | December 2011 | % Change | |
| Active Listings | 64 | 77 | -16.88% |
| New Listings | 16 | 14 | 14.29% |
| New Under Contracts | 10 | 6 | -66.67% |
| New Contingents | 10 | 12 | -16.67% |
| New Pendings | 20 | 18 | 11.11% |
| All Pendings | 37 | 39 | -5.13% |
For more information regarding the McLean, Virginia real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225
0 Responses to “December Market Statistics for McLean, VA 22102”